<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Janssens &#124; Graphic Design</title>
	<atom:link href="http://blog.stevejanssens.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.stevejanssens.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Mar 2011 15:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SEO what?</title>
		<link>http://blog.stevejanssens.com/?p=231</link>
		<comments>http://blog.stevejanssens.com/?p=231#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:50:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=231</guid>
		<description><![CDATA[A huge consideration of web development is making sure that your website can be found. SEO (search engine optimization) is a key way of making sure that sites like google can find your website easily. Here is an awesome article from SOH TANAKA, an LA designer who knows his SEO principles and explains it with [...]]]></description>
			<content:encoded><![CDATA[<p>A huge consideration of web development is making sure that your website can be found. SEO (search engine optimization) is a key way of making sure that sites like google can find your website easily.<br />
Here is an awesome article from <a href="http://www.sohtanaka.com/">SOH TANAKA</a>, an LA designer who knows his SEO principles and explains it with great simplicity. <a href="http://www.sohtanaka.com/web-design/setting-up-your-site-for-seo-%E2%80%93-the-first-steps/#blog">Read His Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smashing Photoshop tutorials!</title>
		<link>http://blog.stevejanssens.com/?p=226</link>
		<comments>http://blog.stevejanssens.com/?p=226#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:27:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=226</guid>
		<description><![CDATA[I was reading todays articles on Smashing Magazine and found a great article with some awesome and easy Photoshop tuts. Click Here to read the article.]]></description>
			<content:encoded><![CDATA[<p>I was reading todays articles on Smashing Magazine and found a great article with some awesome and easy Photoshop tuts. <a href="http://www.smashingmagazine.com/2011/03/09/useful-photoshop-tips-and-tricks-for-photo-retouching/" target="_new" > Click Here </a>to read the article. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir Dogs Kinetic Type</title>
		<link>http://blog.stevejanssens.com/?p=213</link>
		<comments>http://blog.stevejanssens.com/?p=213#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:47:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=213</guid>
		<description><![CDATA[Hey again everyone! As promised, here is my kinetic typography project. This is a scene from the movie Reservoir Dogs and is my first crack at using Adobe After Effects. I like how it turned out but I&#8217;m going to try something completely different next time! Cheers Steve]]></description>
			<content:encoded><![CDATA[<p>Hey again everyone! </p>
<p>As promised, here is my kinetic typography project. This is a scene from the movie Reservoir Dogs and is my first crack at using Adobe After Effects. I like how it turned out but I&#8217;m going to try something completely different next time! </p>
<p>Cheers<br />
Steve</p>
<p><object style="height: 320px; width: 570px"><param name="movie" value="http://www.youtube.com/v/i946rZ0Z65Q?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/i946rZ0Z65Q?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="570" height="320"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Streetlight Manifesto Kinetic Type!</title>
		<link>http://blog.stevejanssens.com/?p=194</link>
		<comments>http://blog.stevejanssens.com/?p=194#comments</comments>
		<pubDate>Sat, 05 Mar 2011 04:29:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=194</guid>
		<description><![CDATA[I was just looking at a few of these kinetic typography shorts when I came across this one for a Streetlight Manifesto Song. Streetlight rules and I&#8217;m loving the awesome attention to detail that that went into this piece. I&#8217;m just learning Adobe After Effects for school now so I&#8217;ll have my own Kinetic Typography [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking at a few of these kinetic typography shorts when I came across this one for a Streetlight Manifesto Song. Streetlight rules and I&#8217;m loving the awesome attention to detail that that went into this piece. I&#8217;m just learning Adobe After Effects for school now so I&#8217;ll have my own Kinetic Typography piece up in a few days *hopefully*.</p>
<p>Anyway this video by by <strong>Sean Ryan Cooley (www.ardourdesigns.com)</strong> inspired me and gave me some fuel to keep pushing at my own work so I hope you enjoy it!</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/uV6mRBNZ2kc" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Making a subdomain</title>
		<link>http://blog.stevejanssens.com/?p=171</link>
		<comments>http://blog.stevejanssens.com/?p=171#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:56:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=171</guid>
		<description><![CDATA[I recently got the question: How did you make your URL say BLOG.stevejanssens.com in stead of www.stevejanssens.com/blog? I&#8217;ll show you! &#160; &#160; &#160; &#160; &#160; I&#8217;m using 1and1.com for my hosting but it should be a similar process with other hosting companies. STEP 1: Go to your domain management and start a new subdomain by [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got the question: How did you make your URL say BLOG.stevejanssens.com in stead of www.stevejanssens.com/blog? I&#8217;ll show you!<br />
<span id="more-171"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;m using 1and1.com for my hosting but it should be a similar process with other hosting companies.</p>
<p>STEP 1:<br />
Go to your domain management and start a new subdomain by selecting &#8220;New&#8221; &gt; &#8220;Create Subdomain&#8221;.</p>
<p><img class="aligncenter size-full wp-image-191" title="step1" src="http://blog.stevejanssens.com/wp-content/uploads/2011/03/step12.png" alt="" width="500" height="300" /></p>
<p>&nbsp;</p>
<p>STEP 2:<br />
Type what you want your subdomain to be called in the &#8220;Subdomain . domain&#8221; field. In this case we will call it &#8220;blog&#8221;. Then select your domain in the &#8220;Domain&#8221; drop down menu.</p>
<p><img class="aligncenter size-full wp-image-173" title="step2" src="http://blog.stevejanssens.com/wp-content/uploads/2011/03/step2.png" alt="" width="500" height="300" /></p>
<p>STEP 3:<br />
All thats left is to define what floder your new subdomain loads. We do this by going into the subdomain&#8217;s settings and editing the &#8220;Destination&#8221;. For mine the &#8220;Home Directory&#8221; is the /wordpress folder where all of my blog information is held.</p>
<p><img class="aligncenter size-full wp-image-174" title="step3" src="http://blog.stevejanssens.com/wp-content/uploads/2011/03/step3.png" alt="" width="500" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>That should be it!  Enjoy your new subdomain!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Repose: Chillout Electronica</title>
		<link>http://blog.stevejanssens.com/?p=167</link>
		<comments>http://blog.stevejanssens.com/?p=167#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:35:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=167</guid>
		<description><![CDATA[This is one of the groups I have started listening to recently as I work. It is a great blend of different styles of music. They also have a cool navigation system on their website. CHECK OUT REPOSE!]]></description>
			<content:encoded><![CDATA[<p>This is one of the groups I have started listening to recently as I work. It is a great blend of different styles of music. They also have a cool navigation system on their website. <a href="http://reposemusic.com/flash/master.swf">CHECK OUT REPOSE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a WordPress theme from scratch</title>
		<link>http://blog.stevejanssens.com/?p=143</link>
		<comments>http://blog.stevejanssens.com/?p=143#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:26:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=143</guid>
		<description><![CDATA[Hey everyone out there in the design world! Since I went the way of building my own WordPress Theme in stead of modifying an existing one, I ran into a lot of issues. This was my second time ever using WordPress so there was a pretty big learning curve. I can however now say that [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone out there in the design world! </p>
<p>Since I went the way of building my own WordPress Theme in stead of modifying an existing one, I ran into a lot of issues. This was my second time ever using WordPress so there was a pretty big learning curve.</p>
<p>I can however now say that I have gained some useful knowledge of the PHP coding language to go along with my HTML/CSS know-how.</p>
<p>I couldn&#8217;t have done it on my own though. I had some much needed help from <a href="http://www.youtube.com/user/andrewanimation?blend=1&#038;ob=5#p/search/0/X2kl3kEfni4">this great series of tutorials</a> from AMP.  </p>
<p>Use these videos to get started and good luck to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS + jQuery text fade navigation</title>
		<link>http://blog.stevejanssens.com/?p=138</link>
		<comments>http://blog.stevejanssens.com/?p=138#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:08:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=138</guid>
		<description><![CDATA[So just in case anyone was looking at my blog and wondering how I achieved the fading black to white text in my navigation up at the top of this page, you are in luck! I&#8217;m going to give you the tutorial that helped me do it. Now obviously you will need to do some [...]]]></description>
			<content:encoded><![CDATA[<p>So just in case anyone was looking at my blog and wondering how I achieved the fading black to white text in my navigation up at the top of this page, you are in luck! I&#8217;m going to give you the tutorial that helped me do it. </p>
<p>Now obviously you will need to do some tweaking to make this effect fit you application but it is really fairly simple if you have any idea how jQuery works. </p>
<p>Just head over to <a href="http://css-tricks.com/color-fading-menu-with-jquery/">CSS Tricks</a> for the details.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glass effect tutorials</title>
		<link>http://blog.stevejanssens.com/?p=126</link>
		<comments>http://blog.stevejanssens.com/?p=126#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:27:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=126</guid>
		<description><![CDATA[Hey everyone! I was working on a project recently where I needed a good representation of a contact lens. I tried taking some photos of a contact lens but it really just didn&#8217;t turn out how I wanted. Luckily there was Luc! He had some great tutorials stashed and he sent them to me! They [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone! I was working on a project recently where I needed a good representation of a contact lens. I tried taking some photos of a contact lens but it really just didn&#8217;t turn out how I wanted.</p>
<p>Luckily there was Luc! He had some great tutorials stashed and he sent them to me! They range from pure Illustrator files to Illustrator/Photoshop files to straight Photoshop. Take a look and see if this is something you might be interested in!</p>
<p><span id="more-126"></span></p>
<p><em><span style="font-family: Tahoma; font-size: small;"> </span></p>
<div><span style="font-family: Tahoma; font-size: small;">Hey.</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">I&#8217;ve got a couple for you, depending on what you think will work best.</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">I think this one would be the most useful:</span></div>
<p><a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureid=1784" target="_blank">http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureid=1784</a></p>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">Followed by importing it into Photoshop and using some effects found here to make it look better:</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/how-to-create-glass-transparency-in-a-cute-photo-manipulation/" target="_blank">http://psd.tutsplus.com/tutorials/photo-effects-tutorials/how-to-create-glass-transparency-in-a-cute-photo-manipulation/</a></span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">This one is a close second though. If you use the picture you already have, you could outline it with the pen tool </span></div>
<div><span style="font-family: Tahoma; font-size: small;">and use the mesh tool to make it clearer, then drop it into Photoshop again:</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><a href="http://www.gomediazine.com/tutorials/vectors-imitate-life-with-gradient-mesh/" target="_blank">http://www.gomediazine.com/tutorials/vectors-imitate-life-with-gradient-mesh/</a></span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">This has some good effects explanations for Photoshop that you may be able to repurpose:</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><a href="http://www.photoshopgurus.com/tutorials/t031.html" target="_blank">http://www.photoshopgurus.com/tutorials/t031.html</a></span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">More effects to reuse:</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><a href="http://www.pxleyes.com/tutorial/photoshop/2186/Create-a-Fantastic-Surreal-Representation-of-Time.html" target="_blank">http://www.pxleyes.com/tutorial/photoshop/2186/Create-a-Fantastic-Surreal-Representation-of-Time.html</a></span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">And last but not least, this one may take a little tweaking to be what you&#8217;re looking for. But may also get the best look.</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><a href="http://psd.tutsplus.com/tutorials/tutorials-effects/mental-wave-explosion-photoshop/" target="_blank">http://psd.tutsplus.com/tutorials/tutorials-effects/mental-wave-explosion-photoshop/</a></span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">If you want to try these, instead of sticking with pictures, it will probably take a few hours to make it look right. </span></div>
<div><span style="font-family: Tahoma; font-size: small;">Some of the suggestions in class may be faster with comparable results.</span></div>
<div><span style="font-family: Tahoma; font-size: small;"><br />
</span></div>
<div><span style="font-family: Tahoma; font-size: small;">Take it easy, </span></div>
<div><span style="font-family: Tahoma; font-size: small;">Luc</span></div>
<div></div>
<div><span style="font-family: Tahoma; font-size: large;"><a href="http://twitter.com/#!/Luc_Dumais">FOLLOW LUC ON TWITTER</a></span></div>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Most useless machine ever!</title>
		<link>http://blog.stevejanssens.com/?p=110</link>
		<comments>http://blog.stevejanssens.com/?p=110#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:30:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stevejanssens.com/?p=110</guid>
		<description><![CDATA[This made me laugh so I thought I would throw it up on the Blog. I want one!]]></description>
			<content:encoded><![CDATA[<p>This made me laugh so I thought I would throw it up on the Blog. I want one!</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Z86V_ICUCD4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stevejanssens.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
